← EarlierLater → | Network | Supply | 20 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,906,311,202 | ₦1,881,311,202 | +₦25,000,000 (+1.33%) | 3,281 | +57 | 545 | ₦131M | 188 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 310 | +3 | 386 | ₦45.36M | 25 |
BNB Chain | ₦204,627,029 | ₦229,627,029 | −₦25,000,000 (−10.89%) | 416 | +2 | 55 | ₦66.87M | 24 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,377,406,587 | ₦2,377,406,587 | ±₦0 (0.00%) | 4,062 | +62 | 986 | ₦243M | 237 |
8 networks captured on this day.