← EarlierLater → | Network | Supply | 19 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,881,311,202 | ₦1,735,018,802 | +₦146,292,400 (+8.43%) | 3,224 | +70 | 424 | ₦348M | 189 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 307 | +1 | 602 | ₦9.99M | 13 |
BNB Chain | ₦229,627,029 | ₦229,627,029 | ±₦0 (0.00%) | 414 | −4 | 82 | ₦11.22M | 23 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,377,406,587 | ₦2,231,114,187 | +₦146,292,400 (+6.56%) | 4,000 | +67 | 1,108 | ₦369M | 225 |
8 networks captured on this day.