← EarlierLater → | Network | Supply | 18 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,735,018,802 | ₦1,715,018,802 | +₦20,000,000 (+1.17%) | 3,154 | +37 | 397 | ₦98.29M | 154 |
AssetChain | ₦265,832,227 | ₦285,832,227 | −₦20,000,000 (−7.00%) | 306 | +3 | 346 | ₦24.02M | 19 |
BNB Chain | ₦229,627,029 | ₦229,627,029 | ±₦0 (0.00%) | 418 | −1 | 55 | ₦18.4M | 24 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,231,114,187 | ₦2,231,114,187 | ±₦0 (0.00%) | 3,933 | +39 | 798 | ₦141M | 197 |
8 networks captured on this day.