← EarlierLater → | Network | Supply | 17 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,715,018,802 | ₦1,665,018,802 | +₦50,000,000 (+3.00%) | 3,117 | +38 | 396 | ₦369M | 157 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 303 | +1 | 459 | ₦17.26M | 25 |
BNB Chain | ₦229,627,029 | ₦279,627,029 | −₦50,000,000 (−17.88%) | 419 | ±0 | 82 | ₦136M | 27 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,231,114,187 | ₦2,231,114,187 | ±₦0 (0.00%) | 3,894 | +39 | 937 | ₦522M | 209 |
8 networks captured on this day.