← EarlierLater → | Network | Supply | 16 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,665,018,802 | ₦1,665,018,802 | ±₦0 (0.00%) | 3,079 | +17 | 154 | ₦5.12M | 64 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 302 | ±0 | 297 | ₦3.59M | 21 |
BNB Chain | ₦279,627,029 | ₦279,627,029 | ±₦0 (0.00%) | 419 | −2 | 71 | ₦38.53M | 24 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,231,114,187 | ₦2,231,114,187 | ±₦0 (0.00%) | 3,855 | +15 | 522 | ₦47.24M | 109 |
8 networks captured on this day.