← EarlierLater → | Network | Supply | 15 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,665,018,802 | ₦1,665,018,802 | ±₦0 (0.00%) | 3,062 | +8 | 216 | ₦43.46M | 80 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 302 | ±0 | 142 | ₦2.27M | 19 |
BNB Chain | ₦279,627,029 | ₦279,627,029 | ±₦0 (0.00%) | 421 | ±0 | 70 | ₦14.45M | 23 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,231,114,187 | ₦2,231,114,187 | ±₦0 (0.00%) | 3,840 | +8 | 428 | ₦60.17M | 122 |
8 networks captured on this day.