← EarlierLater → | Network | Supply | 14 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,665,018,802 | ₦1,760,020,082 | −₦95,001,280 (−5.40%) | 3,054 | +5 | 235 | ₦202M | 107 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 302 | +4 | 251 | ₦36.55M | 25 |
BNB Chain | ₦279,627,029 | ₦279,627,029 | ±₦0 (0.00%) | 421 | +1 | 50 | ₦25.73M | 20 |
Bantu | ₦486,314 | ₦486,264 | +₦50 (+0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,231,114,187 | ₦2,326,115,417 | −₦95,001,230 (−4.08%) | 3,832 | +10 | 536 | ₦265M | 152 |
8 networks captured on this day.