← EarlierLater → | Network | Supply | 13 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,760,020,082 | ₦1,760,020,882 | −₦800 (−0.00%) | 3,049 | +24 | 311 | ₦151M | 138 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 298 | +6 | 81 | ₦79.87M | 21 |
BNB Chain | ₦279,627,029 | ₦279,627,029 | ±₦0 (0.00%) | 420 | +6 | 105 | ₦15.07M | 31 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,326,115,417 | ₦2,326,116,217 | −₦800 (−0.00%) | 3,822 | +36 | 497 | ₦246M | 190 |
8 networks captured on this day.