← EarlierLater → | Network | Supply | 12 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,760,020,882 | ₦1,760,020,882 | ±₦0 (0.00%) | 3,025 | +20 | 239 | ₦181M | 116 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 292 | −4 | 198 | ₦264M | 34 |
BNB Chain | ₦279,627,029 | ₦285,037,035 | −₦5,410,006 (−1.90%) | 414 | +1 | 91 | ₦61.45M | 24 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,326,116,217 | ₦2,331,526,223 | −₦5,410,006 (−0.23%) | 3,786 | +17 | 528 | ₦507M | 174 |
8 networks captured on this day.