← EarlierLater → | Network | Supply | 11 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,760,020,882 | ₦1,760,021,382 | −₦500 (−0.00%) | 3,005 | +14 | 218 | ₦64.46M | 119 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 296 | +7 | 160 | ₦143M | 31 |
BNB Chain | ₦285,037,035 | ₦285,037,035 | ±₦0 (0.00%) | 413 | +1 | 95 | ₦44.34M | 23 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,331,526,223 | ₦2,331,526,723 | −₦500 (−0.00%) | 3,769 | +22 | 473 | ₦252M | 173 |
8 networks captured on this day.