← EarlierLater → | Network | Supply | 10 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,760,021,382 | ₦1,760,021,382 | ±₦0 (0.00%) | 2,991 | +23 | 237 | ₦14.59M | 97 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 289 | −2 | 102 | ₦1.86M | 13 |
BNB Chain | ₦285,037,035 | ₦285,037,035 | ±₦0 (0.00%) | 412 | +2 | 80 | ₦37.46M | 22 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,331,526,723 | ₦2,331,526,723 | ±₦0 (0.00%) | 3,747 | +23 | 419 | ₦53.92M | 132 |
8 networks captured on this day.