← EarlierLater → | Network | Supply | 9 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,760,021,382 | ₦1,760,021,382 | ±₦0 (0.00%) | 2,968 | +13 | 177 | ₦6.73M | 79 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 291 | ±0 | 103 | ₦1.59M | 10 |
BNB Chain | ₦285,037,035 | ₦285,037,035 | ±₦0 (0.00%) | 410 | +1 | 72 | ₦14.77M | 16 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,331,526,723 | ₦2,331,526,723 | ±₦0 (0.00%) | 3,724 | +14 | 352 | ₦23.09M | 105 |
8 networks captured on this day.