← EarlierLater → | Network | Supply | 8 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,760,021,382 | ₦1,760,021,382 | ±₦0 (0.00%) | 2,955 | +8 | 171 | ₦26.41M | 75 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 291 | ±0 | 90 | ₦1.24M | 5 |
BNB Chain | ₦285,037,035 | ₦285,037,035 | ±₦0 (0.00%) | 409 | +4 | 53 | ₦15.57M | 18 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,331,526,723 | ₦2,331,526,723 | ±₦0 (0.00%) | 3,710 | +12 | 314 | ₦43.22M | 98 |
8 networks captured on this day.