← EarlierLater → | Network | Supply | 7 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,760,021,382 | ₦1,965,023,432 | −₦205,002,050 (−10.43%) | 2,947 | +23 | 299 | ₦643M | 119 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 291 | +2 | 51 | ₦2.13M | 8 |
BNB Chain | ₦285,037,035 | ₦285,037,035 | ±₦0 (0.00%) | 405 | ±0 | 58 | ₦25.48M | 19 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,331,526,723 | ₦2,536,528,773 | −₦205,002,050 (−8.08%) | 3,698 | +25 | 408 | ₦671M | 146 |
8 networks captured on this day.