← EarlierLater → | Network | Supply | 6 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,965,023,432 | ₦1,965,023,432 | ±₦0 (0.00%) | 2,924 | +79 | 357 | ₦66.03M | 189 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 289 | −2 | 176 | ₦60.2M | 16 |
BNB Chain | ₦285,037,035 | ₦285,037,035 | ±₦0 (0.00%) | 405 | +3 | 68 | ₦17.97M | 21 |
Bantu | ₦486,264 | ₦486,264 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,536,528,773 | ₦2,536,528,773 | ±₦0 (0.00%) | 3,673 | +80 | 601 | ₦144M | 226 |
8 networks captured on this day.