← EarlierLater → | Network | Supply | 21 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,806,310,202 | ₦1,906,311,202 | −₦100,001,000 (−5.25%) | 3,322 | +41 | 431 | ₦447M | 170 |
AssetChain | ₦265,832,227 | ₦265,832,227 | ±₦0 (0.00%) | 293 | −17 | 598 | ₦39.96M | 37 |
BNB Chain | ₦204,627,029 | ₦204,627,029 | ±₦0 (0.00%) | 419 | +3 | 56 | ₦16.85M | 21 |
Bantu | ₦486,314 | ₦486,314 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦137,326 | ₦137,326 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,277,405,587 | ₦2,377,406,587 | −₦100,001,000 (−4.21%) | 4,089 | +27 | 1,085 | ₦504M | 228 |
8 networks captured on this day.