← EarlierLater → | Network | Supply | 3 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,165,025,632 | ₦2,415,029,432 | −₦250,003,800 (−10.35%) | 2,793 | +22 | 371 | ₦856M | 145 |
AssetChain | ₦285,832,227 | ₦285,831,928 | +₦299 (+0.00%) | 289 | +6 | 85 | ₦195M | 17 |
BNB Chain | ₦274,216,774 | ₦224,216,226 | +₦50,000,549 (+22.30%) | 397 | +5 | 93 | ₦164M | 31 |
Ethereum | ₦5,547,333 | ₦5,547,134 | +₦199 (+0.00%) | 18 | +1 | 1 | ₦199 | 2 |
Bantu | ₦486,313 | ₦486,363 | −₦50 (−0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,276 | +₦199 (+1.62%) | 10 | +1 | 1 | ₦199 | 2 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,731,120,767 | ₦2,931,123,371 | −₦200,002,604 (−6.82%) | 3,535 | +35 | 551 | ₦1.22B | 197 |
8 networks captured on this day.