← EarlierLater → | Network | Supply | 4 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,965,023,682 | ₦2,165,025,632 | −₦200,001,950 (−9.24%) | 2,814 | +21 | 198 | ₦45M | 99 |
AssetChain | ₦285,832,227 | ₦285,832,227 | ±₦0 (0.00%) | 290 | +1 | 83 | ₦36.65M | 10 |
BNB Chain | ₦274,216,774 | ₦274,216,774 | ±₦0 (0.00%) | 400 | +3 | 153 | ₦15.83M | 21 |
Ethereum | ₦5,547,333 | ₦5,547,333 | ±₦0 (0.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,263 | ₦486,313 | −₦50 (−0.01%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,475 | ₦12,475 | ±₦0 (0.00%) | 10 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,531,118,767 | ₦2,731,120,767 | −₦200,002,000 (−7.32%) | 3,560 | +25 | 434 | ₦502M | 130 |
8 networks captured on this day.