← EarlierLater → | Network | Supply | 2 May 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,415,029,432 | ₦2,415,029,432 | ±₦0 (0.00%) | 2,771 | +24 | 239 | ₦21.59M | 89 |
AssetChain | ₦285,831,928 | ₦285,831,928 | ±₦0 (0.00%) | 283 | −4 | 108 | ₦7.39M | 16 |
BNB Chain | ₦224,216,226 | ₦224,216,226 | ±₦0 (0.00%) | 392 | ±0 | 70 | ₦45.04M | 17 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,363 | ₦486,363 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,931,123,371 | ₦2,931,123,371 | ±₦0 (0.00%) | 3,500 | +20 | 417 | ₦74.02M | 122 |
8 networks captured on this day.