← EarlierLater → | Network | Supply | 29 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,415,029,432 | ₦2,765,032,932 | −₦350,003,500 (−12.66%) | 2,715 | +10 | 234 | ₦1.21B | 118 |
AssetChain | ₦285,831,928 | ₦285,831,928 | ±₦0 (0.00%) | 289 | +8 | 167 | ₦39.39M | 27 |
BNB Chain | ₦224,216,226 | ₦224,216,226 | ±₦0 (0.00%) | 391 | ±0 | 65 | ₦29.46M | 15 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,363 | ₦486,363 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,931,123,371 | ₦3,281,126,871 | −₦350,003,500 (−10.67%) | 3,449 | +18 | 466 | ₦1.28B | 160 |
8 networks captured on this day.