← EarlierLater → | Network | Supply | 28 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,765,032,932 | ₦2,795,032,932 | −₦30,000,000 (−1.07%) | 2,705 | +63 | 283 | ₦26M | 159 |
AssetChain | ₦285,831,928 | ₦255,831,928 | +₦30,000,000 (+11.73%) | 281 | ±0 | 152 | ₦108M | 16 |
BNB Chain | ₦224,216,226 | ₦224,216,226 | ±₦0 (0.00%) | 391 | +1 | 75 | ₦14.32M | 14 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,363 | ₦486,363 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,281,126,871 | ₦3,281,126,871 | ±₦0 (0.00%) | 3,431 | +64 | 510 | ₦383M | 189 |
8 networks captured on this day.