← EarlierLater → | Network | Supply | 27 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,795,032,932 | ₦2,855,032,932 | −₦60,000,000 (−2.10%) | 2,642 | +69 | 216 | ₦243M | 140 |
AssetChain | ₦255,831,928 | ₦181,831,928 | +₦74,000,000 (+40.70%) | 281 | +5 | 54 | ₦288M | 23 |
BNB Chain | ₦224,216,226 | ₦238,216,226 | −₦14,000,000 (−5.88%) | 390 | −1 | 75 | ₦54.07M | 27 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,363 | ₦486,363 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,281,126,871 | ₦3,281,126,871 | ±₦0 (0.00%) | 3,367 | +73 | 345 | ₦585M | 190 |
8 networks captured on this day.