← EarlierLater → | Network | Supply | 26 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,855,032,932 | ₦2,935,033,432 | −₦80,000,500 (−2.73%) | 2,573 | +1 | 134 | ₦378M | 74 |
BNB Chain | ₦238,216,226 | ₦0 | +₦238,216,226 (new) | 391 | +2 | 133 | ₦176M | 36 |
AssetChain | ₦181,831,928 | ₦151,831,928 | +₦30,000,000 (+19.76%) | 276 | +3 | 146 | ₦168M | 17 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,363 | ₦50,486,363 | −₦50,000,000 (−99.04%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,281,126,871 | ₦3,142,911,145 | +₦138,215,726 (+4.40%) | 3,294 | +6 | 413 | ₦722M | 127 |
8 networks captured on this day.