← EarlierLater → | Network | Supply | 25 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,935,033,432 | ₦2,935,033,432 | ±₦0 (0.00%) | 2,572 | +1 | 100 | ₦69.91M | 74 |
AssetChain | ₦151,831,928 | ₦151,831,928 | ±₦0 (0.00%) | 273 | −8 | 163 | ₦3.31M | 18 |
Bantu | ₦50,486,363 | ₦50,486,363 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
BNB Chain | ₦0 | ₦188,216,226 | −₦188,216,226 (−100.00%) | 389 | −4 | 138 | ₦6.64M | 22 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,142,911,145 | ₦3,331,127,371 | −₦188,216,226 (−5.65%) | 3,288 | −11 | 401 | ₦79.87M | 114 |
8 networks captured on this day.