← EarlierLater → | Network | Supply | 24 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,935,033,432 | ₦2,935,033,432 | ±₦0 (0.00%) | 2,571 | +13 | 100 | ₦89.78M | 60 |
BNB Chain | ₦188,216,226 | ₦188,216,226 | ±₦0 (0.00%) | 393 | −2 | 60 | ₦1.1M | 21 |
AssetChain | ₦151,831,928 | ₦151,831,928 | ±₦0 (0.00%) | 281 | +4 | 163 | ₦3.64M | 15 |
Bantu | ₦50,486,363 | ₦50,486,363 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,331,127,371 | ₦3,331,127,371 | ±₦0 (0.00%) | 3,299 | +15 | 323 | ₦94.51M | 96 |
8 networks captured on this day.