← EarlierLater → | Network | Supply | 23 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,935,033,432 | ₦3,401,738,432 | −₦466,705,000 (−13.72%) | 2,558 | +4 | 153 | ₦1.18B | 81 |
BNB Chain | ₦188,216,226 | ₦188,216,226 | ±₦0 (0.00%) | 395 | +3 | 93 | ₦22.97M | 34 |
AssetChain | ₦151,831,928 | ₦151,831,928 | ±₦0 (0.00%) | 277 | −3 | 97 | ₦2.14M | 16 |
Bantu | ₦50,486,363 | ₦486,930 | +₦49,999,433 (+10268.30%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,331,127,371 | ₦3,747,832,938 | −₦416,705,567 (−11.12%) | 3,284 | +4 | 343 | ₦1.21B | 131 |
8 networks captured on this day.