← EarlierLater → | Network | Supply | 22 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦3,401,738,432 | ₦2,901,738,432 | +₦500,000,000 (+17.23%) | 2,554 | +16 | 161 | ₦1.53B | 96 |
BNB Chain | ₦188,216,226 | ₦128,216,226 | +₦60,000,000 (+46.80%) | 392 | +23 | 129 | ₦165M | 63 |
AssetChain | ₦151,831,928 | ₦151,831,928 | ±₦0 (0.00%) | 280 | +4 | 131 | ₦1.94M | 7 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,930 | ₦486,930 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,747,832,938 | ₦3,187,832,938 | +₦560,000,000 (+17.57%) | 3,280 | +43 | 421 | ₦1.69B | 166 |
8 networks captured on this day.