← EarlierLater → | Network | Supply | 21 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,901,738,432 | ₦2,801,737,432 | +₦100,001,000 (+3.57%) | 2,538 | +6 | 126 | ₦1.56B | 73 |
AssetChain | ₦151,831,928 | ₦161,831,928 | −₦10,000,000 (−6.18%) | 276 | −1 | 167 | ₦15.96M | 14 |
BNB Chain | ₦128,216,226 | ₦218,216,226 | −₦90,000,000 (−41.24%) | 369 | +3 | 13 | ₦2M | 13 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,930 | ₦486,930 | −₦0 (−0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,187,832,938 | ₦3,187,831,938 | +₦1,000 (+0.00%) | 3,237 | +8 | 306 | ₦1.78B | 100 |
8 networks captured on this day.