← EarlierLater → | Network | Supply | 20 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,801,737,432 | ₦2,765,152,642 | +₦36,584,790 (+1.32%) | 2,532 | +9 | 112 | ₦1.52B | 73 |
BNB Chain | ₦218,216,226 | ₦218,216,236 | −₦10 (−0.00%) | 366 | ±0 | 17 | ₦48.86M | 20 |
AssetChain | ₦161,831,928 | ₦161,831,918 | +₦10 (+0.00%) | 277 | −1 | 70 | ₦1.34M | 17 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,930 | ₦486,464 | +₦466 (+0.10%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,187,831,938 | ₦3,151,246,682 | +₦36,585,256 (+1.16%) | 3,229 | +8 | 199 | ₦1.57B | 110 |
8 networks captured on this day.