← EarlierLater → | Network | Supply | 19 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,765,152,642 | ₦2,315,154,142 | +₦449,998,500 (+19.44%) | 2,523 | +10 | 153 | ₦1.87B | 88 |
BNB Chain | ₦218,216,236 | ₦218,216,236 | ±₦0 (0.00%) | 366 | +6 | 16 | ₦5.68M | 17 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 278 | +3 | 85 | ₦12.44M | 21 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦3,151,246,682 | ₦2,701,248,182 | +₦449,998,500 (+16.66%) | 3,221 | +19 | 254 | ₦1.89B | 126 |
8 networks captured on this day.