← EarlierLater → | Network | Supply | 18 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,315,154,142 | ₦2,315,154,142 | ±₦0 (0.00%) | 2,513 | +5 | 110 | ₦466M | 63 |
BNB Chain | ₦218,216,236 | ₦218,216,236 | ±₦0 (0.00%) | 360 | −4 | 10 | ₦2.33M | 15 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 275 | −1 | 383 | ₦25.26M | 22 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | +1 | 4 | ₦1.5K | 2 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,701,248,182 | ₦2,701,248,182 | ±₦0 (0.00%) | 3,202 | +1 | 507 | ₦493M | 102 |
8 networks captured on this day.