← EarlierLater → | Network | Supply | 17 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,315,154,142 | ₦2,315,154,142 | ±₦0 (0.00%) | 2,508 | +6 | 107 | ₦5.29M | 64 |
BNB Chain | ₦218,216,236 | ₦218,216,236 | ±₦0 (0.00%) | 364 | −1 | 9 | ₦10.13M | 11 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 276 | +4 | 196 | ₦6.45M | 19 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,701,248,182 | ₦2,701,248,182 | ±₦0 (0.00%) | 3,201 | +9 | 312 | ₦21.87M | 94 |
8 networks captured on this day.