← EarlierLater → | Network | Supply | 16 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,315,154,142 | ₦2,015,154,142 | +₦300,000,000 (+14.89%) | 2,502 | +35 | 201 | ₦1.48B | 117 |
BNB Chain | ₦218,216,236 | ₦218,216,236 | ±₦0 (0.00%) | 365 | +3 | 19 | ₦15.48M | 17 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 272 | −1 | 256 | ₦8.91M | 21 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,701,248,182 | ₦2,401,248,182 | +₦300,000,000 (+12.49%) | 3,192 | +37 | 476 | ₦1.5B | 155 |
8 networks captured on this day.