← EarlierLater → | Network | Supply | 15 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,015,154,142 | ₦1,845,155,142 | +₦169,999,000 (+9.21%) | 2,467 | +20 | 185 | ₦1.17B | 114 |
BNB Chain | ₦218,216,236 | ₦258,216,236 | −₦40,000,000 (−15.49%) | 362 | +1 | 16 | ₦139M | 14 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 273 | −2 | 252 | ₦14.39M | 22 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,401,248,182 | ₦2,271,249,182 | +₦129,999,000 (+5.72%) | 3,155 | +19 | 453 | ₦1.32B | 150 |
8 networks captured on this day.