← EarlierLater → | Network | Supply | 14 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,845,155,142 | ₦1,668,355,642 | +₦176,799,500 (+10.60%) | 2,447 | +26 | 157 | ₦635M | 107 |
BNB Chain | ₦258,216,236 | ₦258,216,236 | ±₦0 (0.00%) | 361 | ±0 | 13 | ₦112M | 14 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 275 | −1 | 426 | ₦11.16M | 25 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,271,249,182 | ₦2,094,449,682 | +₦176,799,500 (+8.44%) | 3,136 | +25 | 596 | ₦757M | 146 |
8 networks captured on this day.