← EarlierLater → | Network | Supply | 13 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,668,355,642 | ₦1,372,856,142 | +₦295,499,500 (+21.52%) | 2,421 | +13 | 165 | ₦827M | 98 |
BNB Chain | ₦258,216,236 | ₦258,216,236 | ±₦0 (0.00%) | 361 | +6 | 20 | ₦3.52M | 21 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 276 | ±0 | 175 | ₦7.24M | 26 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,094,449,682 | ₦1,798,950,182 | +₦295,499,500 (+16.43%) | 3,111 | +19 | 360 | ₦838M | 145 |
8 networks captured on this day.