← EarlierLater → | Network | Supply | 12 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,372,856,142 | ₦1,264,806,142 | +₦108,050,000 (+8.54%) | 2,408 | +6 | 162 | ₦449M | 83 |
BNB Chain | ₦258,216,236 | ₦258,216,236 | ±₦0 (0.00%) | 355 | +1 | 14 | ₦55.71M | 20 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 276 | −38 | 219 | ₦7.61M | 56 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | −₦0 (−0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,798,950,182 | ₦1,690,900,182 | +₦108,050,000 (+6.39%) | 3,092 | −31 | 395 | ₦512M | 159 |
8 networks captured on this day.