← EarlierLater → | Network | Supply | 11 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,264,806,142 | ₦1,264,806,142 | ±₦0 (0.00%) | 2,402 | +6 | 96 | ₦86.17M | 62 |
BNB Chain | ₦258,216,236 | ₦258,216,236 | ±₦0 (0.00%) | 354 | −5 | 19 | ₦7.66M | 23 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 314 | −56 | 104 | ₦9.56M | 66 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦486,464 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 2 | ₦954 | 3 |
| All networks | ₦1,690,900,182 | ₦1,690,900,182 | ±₦0 (0.00%) | 3,123 | −55 | 221 | ₦103M | 154 |
8 networks captured on this day.