← EarlierLater → | Network | Supply | 30 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦2,415,029,432 | ₦2,415,029,432 | ±₦0 (0.00%) | 2,731 | +16 | 256 | ₦64.15M | 111 |
AssetChain | ₦285,831,928 | ₦285,831,928 | ±₦0 (0.00%) | 289 | ±0 | 261 | ₦12.94M | 19 |
BNB Chain | ₦224,216,226 | ₦224,216,226 | ±₦0 (0.00%) | 392 | +1 | 72 | ₦38.42M | 18 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 17 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,363 | ₦486,363 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,931,123,371 | ₦2,931,123,371 | ±₦0 (0.00%) | 3,466 | +17 | 589 | ₦116M | 148 |
8 networks captured on this day.