← EarlierLater → | Network | Supply | 9 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,264,806,142 | ₦1,164,807,542 | +₦99,998,600 (+8.58%) | 2,375 | +7 | 117 | ₦1.06B | 68 |
BNB Chain | ₦258,216,236 | ₦258,215,736 | +₦500 (+0.00%) | 358 | +2 | 23 | ₦14.06M | 17 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 368 | ±0 | 104 | ₦20M | 23 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦486,464 | ₦487,064 | −₦600 (−0.12%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,276 | ±₦0 (0.00%) | 9 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,690,900,182 | ₦1,590,901,682 | +₦99,998,500 (+6.29%) | 3,154 | +9 | 244 | ₦1.1B | 108 |
8 networks captured on this day.