← EarlierLater → | Network | Supply | 8 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,164,807,542 | ₦1,164,807,542 | ±₦0 (0.00%) | 2,368 | +6 | 151 | ₦87.64M | 85 |
BNB Chain | ₦258,215,736 | ₦258,215,736 | ±₦0 (0.00%) | 356 | +3 | 27 | ₦1.92M | 15 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 368 | +1 | 280 | ₦27.22M | 25 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦487,064 | ₦487,074 | −₦10 (−0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,276 | ₦12,266 | +₦10 (+0.08%) | 9 | +1 | 1 | ₦10 | 2 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,590,901,682 | ₦1,590,901,682 | ±₦0 (0.00%) | 3,145 | +11 | 459 | ₦117M | 127 |
8 networks captured on this day.