← EarlierLater → | Network | Supply | 7 Apr 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,164,807,542 | ₦1,164,807,542 | ±₦0 (0.00%) | 2,362 | +7 | 160 | ₦75.67M | 73 |
BNB Chain | ₦258,215,736 | ₦258,220,636 | −₦4,900 (−0.00%) | 353 | ±0 | 24 | ₦23.64M | 20 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 367 | +2 | 318 | ₦14.69M | 17 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦487,074 | ₦487,184 | −₦110 (−0.02%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦12,266 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 7 | ₦8.02K | 5 |
| All networks | ₦1,590,901,682 | ₦1,590,906,692 | −₦5,010 (−0.00%) | 3,134 | +9 | 509 | ₦114M | 115 |
8 networks captured on this day.