← EarlierLater → | Network | Supply | 31 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,364,809,542 | ₦1,464,809,542 | −₦100,000,000 (−6.83%) | 2,274 | +9 | 138 | ₦245M | 80 |
BNB Chain | ₦258,220,636 | ₦258,220,636 | ±₦0 (0.00%) | 352 | ±0 | 21 | ₦80.62M | 13 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 367 | −8 | 60 | ₦25.16M | 25 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 16 | −2 | 2 | ₦867K | 3 |
Bantu | ₦487,184 | ₦488,184 | −₦1,000 (−0.20%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦12,266 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,790,908,692 | ₦1,890,909,692 | −₦100,001,000 (−5.29%) | 3,045 | −1 | 221 | ₦352M | 121 |
8 networks captured on this day.