← EarlierLater → | Network | Supply | 30 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,464,809,542 | ₦1,464,809,542 | ±₦0 (0.00%) | 2,265 | +5 | 168 | ₦189M | 82 |
BNB Chain | ₦258,220,636 | ₦258,220,636 | ±₦0 (0.00%) | 352 | +1 | 16 | ₦40.99M | 9 |
AssetChain | ₦161,831,918 | ₦161,831,918 | ±₦0 (0.00%) | 375 | +1 | 205 | ₦14.91M | 18 |
Ethereum | ₦5,547,134 | ₦5,547,134 | ±₦0 (0.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦488,184 | ₦488,184 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦12,266 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦13 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,890,909,692 | ₦1,890,909,692 | ±₦0 (0.00%) | 3,046 | +7 | 389 | ₦245M | 109 |
8 networks captured on this day.