← EarlierLater → | Network | Supply | 29 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,464,809,542 | ₦0 | +₦1,464,809,542 (new) | 2,260 | +9 | 140 | ₦816M | 82 |
BNB Chain | ₦258,220,636 | ₦0 | +₦258,220,636 (new) | 351 | ±0 | 21 | ₦106M | 14 |
AssetChain | ₦161,831,918 | ₦141,831,918 | +₦20,000,000 (+14.10%) | 374 | +5 | 150 | ₦38.03M | 27 |
Ethereum | ₦5,547,134 | ₦0 | +₦5,547,134 (new) | 18 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦488,184 | ₦488,183 | +₦1 (+0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦0 | +₦12,266 (new) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦0 | +₦13 (new) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦1,890,909,692 | ₦142,320,101 | +₦1,748,589,591 (+1228.63%) | 3,039 | +14 | 311 | ₦961M | 123 |
8 networks captured on this day.