← EarlierLater → | Network | Supply | 28 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
AssetChain | ₦141,831,918 | ₦141,831,918 | ±₦0 (0.00%) | 369 | −1 | 82 | ₦91.67M | 20 |
Bantu | ₦488,183 | ₦488,183 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦0 | ₦0 | ±₦0 (0.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦0 | ₦0 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Base | ₦0 | ₦0 | ±₦0 (0.00%) | 2,251 | ±0 | 102 | ₦29.04M | 38 |
BNB Chain | ₦0 | ₦0 | ±₦0 (0.00%) | 351 | ±0 | 7 | ₦12.19M | 10 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Solana | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦142,320,101 | ₦142,320,101 | ±₦0 (0.00%) | 3,025 | −1 | 191 | ₦133M | 68 |
8 networks captured on this day.