← EarlierLater → | Network | Supply | 27 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
AssetChain | ₦141,831,918 | ₦141,831,918 | ±₦0 (0.00%) | 370 | −3 | 197 | ₦6.84M | 27 |
Bantu | ₦488,183 | ₦488,183 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦0 | ₦0 | ±₦0 (0.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦0 | ₦0 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Base | ₦0 | ₦0 | ±₦0 (0.00%) | 2,251 | ±0 | 119 | ₦124M | 70 |
BNB Chain | ₦0 | ₦0 | ±₦0 (0.00%) | 351 | ±0 | 6 | ₦7.28M | 8 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Solana | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦142,320,101 | ₦142,320,101 | ±₦0 (0.00%) | 3,026 | −3 | 322 | ₦138M | 105 |
8 networks captured on this day.