← EarlierLater → | Network | Supply | 26 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
AssetChain | ₦141,831,918 | ₦141,831,918 | ±₦0 (0.00%) | 373 | +1 | 156 | ₦5.32M | 26 |
Bantu | ₦488,183 | ₦488,183 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦0 | ₦0 | ±₦0 (0.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦0 | ₦0 | ±₦0 (0.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Base | ₦0 | ₦0 | ±₦0 (0.00%) | 2,251 | ±0 | 169 | ₦42.99M | 108 |
BNB Chain | ₦0 | ₦0 | ±₦0 (0.00%) | 351 | ±0 | 28 | ₦36.16M | 18 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Solana | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦142,320,101 | ₦142,320,101 | ±₦0 (0.00%) | 3,029 | +1 | 353 | ₦84.46M | 152 |
8 networks captured on this day.