← EarlierLater → | Network | Supply | 25 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
AssetChain | ₦141,831,918 | ₦141,831,918 | ±₦0 (0.00%) | 372 | −6 | 99 | ₦15.49M | 23 |
Bantu | ₦488,183 | ₦488,183 | ±₦0 (0.00%) | 28 | ±0 | 0 | ₦0 | 0 |
Ethereum | ₦0 | ₦5,547,134 | −₦5,547,134 (−100.00%) | 18 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦0 | ₦12,266 | −₦12,266 (−100.00%) | 8 | ±0 | 0 | ₦0 | 0 |
Base | ₦0 | ₦1,684,811,543 | −₦1,684,811,543 (−100.00%) | 2,251 | +16 | 202 | ₦112M | 106 |
BNB Chain | ₦0 | ₦258,220,636 | −₦258,220,636 (−100.00%) | 351 | −1 | 48 | ₦85.42M | 26 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
Solana | ₦0 | ₦13 | −₦13 (−100.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦142,320,101 | ₦2,090,911,692 | −₦1,948,591,591 (−93.19%) | 3,028 | +9 | 349 | ₦213M | 155 |
8 networks captured on this day.