← EarlierLater → | Network | Supply | 24 Mar 2026 | Δ supply | Holders | Δ holders | Txns | Volume | Active addr. |
|---|
Base | ₦1,684,811,543 | ₦0 | +₦1,684,811,543 (new) | 2,235 | +6 | 145 | ₦44M | 76 |
BNB Chain | ₦258,220,636 | ₦0 | +₦258,220,636 (new) | 352 | +1 | 26 | ₦112M | 22 |
AssetChain | ₦141,831,918 | ₦221,831,918 | −₦80,000,000 (−36.06%) | 378 | +3 | 286 | ₦104M | 28 |
Ethereum | ₦5,547,134 | ₦0 | +₦5,547,134 (new) | 18 | ±0 | 0 | ₦0 | 0 |
Bantu | ₦488,183 | ₦1,488,183 | −₦1,000,000 (−67.20%) | 28 | ±0 | 0 | ₦0 | 0 |
Polygon | ₦12,266 | ₦0 | +₦12,266 (new) | 8 | ±0 | 0 | ₦0 | 0 |
Solana | ₦13 | ₦0 | +₦13 (new) | 0 | ±0 | 0 | ₦0 | 0 |
| Lisk | ₦0 | ₦0 | ±₦0 (0.00%) | 0 | ±0 | 0 | ₦0 | 0 |
| All networks | ₦2,090,911,692 | ₦223,320,101 | +₦1,867,591,591 (+836.28%) | 3,019 | +10 | 457 | ₦655M | 126 |
8 networks captured on this day.